| Auto Loans | ||
| Untitled 2007 & 2008 Autos | % of sticker price financed | |
| 90% | 100% | |
| 36 Months | 7.00% | 7.50% |
| 48 Months | 7.25% | 7.75% |
| 60 Months | 8.00% | 8.25% |
| 66 Months | 8.75% | 9.00% |
| Used 2005 - 2008 | % of NADA retail financed | |
| 90% | 100% | |
| 36 Months | 7.50% | 8.00% |
| 48 Months | 8.00% | 8.50% |
| 60 Months | 9.00% | 9.50% |
| Used 1998- 2004 | % of NADA retail financed | |
| 90% | 100% | |
| 36 Months | 8.00% | 8.50% |
| 42 Months | 8.50% | 9.00% |
| 48 Months | 9.50% | 10.00% |
| Loan Specials | ||
| Boats, Motors, and Trailers | |||
| 90% of sticker price financed | |||
| Used Untitled 2008 - 120 Months | 8.5% | ||
| Used 2004 - 2008 | 84 Months | 9.5% | 90% of NADA Retail |
| Used 1998 - 2003 | 48 Months | 10.25% | 90% of NADA Retail |
| Motor Homes, 5th Wheel, and RV Trailers | ||||
| 2008 Untitled | Up to 60 Months | 8.5% | Up to $15,000 | 95% of Sticker Price |
| Up to 96 Months | 9.5% | $15,000 + | 95% of Sticker Price | |
| Used | ||||
| Used 2004 - 2008 | Up to 60 Months | 10.50% | 100% of NADA Loan Value | |
| Used 1998 - 2003 | Up to 48 Months | 11.50% | 100% of NADA Loan Value | |
| Motorcycles | ||
| Untitled 2007 & 2008 | % of sticker price financed | |
| 90% | 100% | |
| 36 Months | 8.50% | 8.75% |
| 48 Months | 9.00% | 9.25% |
| 60 Months | 9.25% | 9.50% |
| 66 Months* | 10.00% | 10.25% |
| * minimum amount financed $20,000 | ||
| Used 2005-2008 48 mos. | 11.00% | 90% of NADA |
| Used 2002-2004 36 mos. | 12.00% | Retail |
| Used 1998-2001 30 mos. | 13.00% | |
| UCC1-Personal Property | 13.50% |
| Signature Loans & Collateral | 12.50% - 18.00% |
| Share/Certif. & Collateral | 12.75% |
| Secured: | |
| 100% Share or Certificate | Fixed at 3.00% over rate being earned on deposit |
| Signature | |
| Min. of $200, Max. of $7,500 | 14.00% - 18.00% |
| Visa | |
| Platinum: 7.9% | |
| Classic: 12.90% | |
| Secured: 11.90% | |
| Insurance | Cost per $100 of Your Monthly Loan Balance |
| Single Credit Disability | .305 cents |
| Single Credit Life | 7.5 cents |
| Joint Credit Life | 12.5 cents |
FILING FEE: If the credit union takes a security interest in your collateral, you will be charged a lien filing fee at the time of an advance. The amount of the filing fee will be based upon the amount of the fee required by state law for the credit union to obtain lien on your property. The amount of the fee will be disclosed on the voucher.
NEGATIVE CREDIT: Rates will be 1% to 5% higher for poor credit worthiness, such as bankruptcy, charge-offs, collections, and repossessions.
COLLECTION COST: You promise to pay all costs of collecting the amount you owe under this agreement including court costs and reasonable attorney fees.
PREFERRED RATE: If payroll deduction or automatic payment is discontinued, the APR will increase to the applicable rate and any increase in the rate will result in more payments of the same amount until what you owe has been repaid.
LATE FEE: If you are more than 10 days late in making a payment, you will pay a late charge of 5% of the payment or a maximum of $25.00. NOTE: All loan rates are quoted as annual percentage rates and are subject to change by board action.
