Rates subject to change.Call the office for the most current rate.
| Certificate of Deposit | ||
| 6 month | APR 1.34% | APY 1.35% |
| 12 month | APR 1.74% | APY 1.75% |
| 24 month | APR 2.03% | APY 2.05% |
| 36 month | APR 2.38% | APY 2.40% |
| 60 month | APR 2.97% | APY 3.00% |
| Share & IRA | Rate | APY |
| 0-$249 | .00% | .00% |
| $250 - $2,999 | 0.20% | 0.20% |
| $3,000 - $9,999 | 0.45% | 0.45% |
| $10,000 - $19,999 | 1.00% | 1.00% |
| $20,000 - Plus | 1.20% | 1.21% |
| Club Accounts | .10% | .10% |
| Share Draft | ||
| 0-$999.99 | 0% | 0% |
| $1,000 - Plus | 0.15% | 0.15% |
